| LACEY | ||
| Emily- Lacey, Anya, Jaimie | ||
| Marni- Lacey, Kameron, Anya | ||
| Jana- Lacey, Danny, Kameron | ||
| Jenn G- Lacey, Jessi, Kameron | ||
| Matt- Lacey, Hok, Lauren | ||
| ANYA | ||
| Emily- Lacey, Anya, Jaimie | ||
| Sam- Anya, Danny, Sara | ||
| Marni- Lacey, Kameron, Anya | ||
| Brooke- Anya, Lauren, Sabra | ||
| Rich- Anya, Jesus, Pasha | ||
| JAIMIE | ||
| Emily- Lacey, Anya, Jaimie | ||
| Nick- Jaimie Cameron, Pasha | ||
| Jen R- Jaimie, Danny, Sabra Caroline- Jaimie *TRADE* | ||
| KAMERON | ||
| Nick- Jaimie, Kameron, Pasha | ||
| Marni- Lacey, Kameron, Anya | ||
| Jana- Lacey, Danny, Kameron | ||
| Jenn G- Lacey, Jessi, Kameron | ||
| Melissa- Kameron, Lauren, Sara | ||
| PASHA | ||
| Nick- Jaimie, Kameron, Pasha | ||
| Rich- Anya, Jesus, Pasha | ||
| DANNY | ||
| Sam- Anya, Danny, Sara | ||
| Jana- Lacey, Danny, Kameron | ||
| Jodi- Danny, Sara, Jaimie | ||
| Jen R- Jaimie, Danny, Sabra | ||
| John- Danny, Neil, Jaimie | ||
| SARA | ||
| Sam- Anya, Danny, Sara | ||
| Jenni- Jessi, Sara, Cedric | ||
| Jodi- Danny, Sara, Jaimie | ||
| Melissa- Kameron, Lauren, Sara | ||
| JESSI | ||
| Jenn G- Lacey, Jessi, Kameron | ||
| Jenni- Jessi, Sara, Cedric | ||
| Deb- Shauna, Jessi, Lauren | ||
| CEDRIC | ||
| Jenni- Jessi, Sara, Cedric | ||
| HOK | ||
| Matt- Lacey, Hok, Lauren | ||
| Caroline- Fiena, Lauren, Hok | ||
| SABRA | ||
| Jen R- Jaimie, Danny, Sabra | ||
| Brooke- Anya, Lauren, Sabra | ||
| LAUREN | ||
| Melissa- Kameron, Lauren, Sara | ||
| Brooke- Anya, Lauren, Sabra | ||
| Caroline- Fiena, Lauren, Hok | ||
| Deb- Shauna, Jessi, Lauren Matt- Lauren, Hok, Lacey Jon- Lauren*TRADE*, Danny, Neil | ||
| JESUS | ||
| Rich- Anya, Jesus, Pasha | ||
| FAINA | ||
| Caroline- Fiena, Lauren, Hok | ||
| NEIL | ||
| John- Danny, Neil, Jaimie | ||
Monday, June 25, 2007
Matt's Cross Reference Spreadsheet
Thanks to Matt for creating this easy to read spreadsheet divided by dancer so you know who else shares your contestant with you:
Subscribe to:
Post Comments (Atom)
.jpg)
No comments:
Post a Comment